7.3.9. Lead (Pb) emissions (g/inhabitant) | ||||||
1995 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Individual road passenger transport | 12,8 | 9,3 | 5,6 | 0,8 | 0,5 | 0,4 |
Road freight transport | 1,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 |
Air transport | 1,3 | 1,0 | 0,7 | 0,1 | 0,1 | 0,0 |
Transport total | 15,4 | 10,5 | 6,5 | 1,2 | 0,7 | 0,5 |
Source: CDV |